Register of Business Interests
| FORENAME | SURNAME | TYPE OF GOVERNOR | APPOINTING BODY | OFFICE | TERM | COMMITTEE(S) | REGISTERED INTERESTS | |
| Tessa | Coulthard | Executive Headteacher | Board of Governors | 01.09.20 | 
 | Board of Governors | Executive Headteacher, South Hams Federation | |
| Vacancy | Foundation | Exeter Diocesan Board of Education | 
 | 
 | Board of Governors | 
 | ||
| Jane | Greaves | Foundation | Exeter Diocesan Board of Education | 22.09.25 | 4 years | Board of Governors | None | |
| Louise | Cross | Staff Governor | Elected by Staff | 22.01.24 | 4 years | Board of Governors | Member of school staff | |
| Tamara | Mortimer | Local Authority Governor | Devon County Council | 22.09.25 | 4 years | Board of Governors | ||
| Andrew | Hill | Parent Governor | Board of Governors | 14.07.25 | 4 years | Board of Governors | Spouse is employee of South Hams Federation and employed by company supplying schools | |
| Huw | Davies | Parent Governor | Elected by Parents | 14.07.25 | 4 years | Board of Governors | None | |
| Fiona | Rendell | Co-opted | Board of Governors | 31.01.22 | 4 years | Board of Governors | None | |
| Jonathan | Ducker | Co-opted | Board of Governors | 28.11.22 | 4 years | Board of Governors | None | |
| Chris | Smallridge | Co-opted | Board of Governors | 20.05.24 | 4 years | Board of Governors | None | |
| Rosie | Poels | Co-opted | Board of Governors | 31.03.25 | 4 years | Board of Governors | None | |
| Sally Erith | Erith | Co -opted | Board of Governors | 22.09.25 | 4 years | Board of Governors | None | |
